| .com | Genealogy | |||||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Petroleum Refining |
| | Web Directory |
||
Lidderdales of Cumberland, England
Census Reports
| Name | Dwelling | Census Place | Relationship | Birthplace | Mar | Age | Sex | Occupation |
|---|---|---|---|---|---|---|---|---|
| Census 1881 | ||||||||
| Sarah had three children (Mary A., William G., and Banks E.) in a previous marriage to ??? Postlethwaite | ||||||||
| John Lidderdale | 31 Finkle St. | Workington, Cumberland | Head | Carlisle, Cumberland | M | 28 | M | Joiner |
| Sarah Lidderdale | 31 Finkle St. | Workington, Cumberland | Wife | Workington, Cumberland | M | 41 | F | |
| James Lidderdale | 31 Finkle St. | Workington, Cumberland | Son | Workington, Cumberland | U | 6 | M | Scholar |
| John H. Lidderdale | 31 Finkle St. | Workington, Cumberland | Son | Workington, Cumberland | U | 2 | M | |
| Census 1901 | ||||||||
| James Lidderdale | St. Cuthbert, Cumberland | Workington, Cumberland | 26 | Railway clerk | ||||
| Mary Lidderdale | St. Cuthbert, Cumberland | Upperby, Cumberland | 25 | |||||
| William Lidderdale | St. Cuthbert, Cumberland | Upperby, Cumberland | 2 | |||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |