| .com | Genealogy | |||||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||||
| Lidderdales of Dumfries, Scotland Census Records |
Dumfries Birth, Marriage, and Death Records |
Dumfries Family Tree GIF Picture File |
| Name | Dwelling | Census Place | Relationship | Birthplace | Mar | Age | Sex | Occupation |
|---|---|---|---|---|---|---|---|---|
| Census 1881 | ||||||||
| Robert Lidderdale | Rigg Village | Gretna, Dumfries, Scotland | Head | Gretna, Dumfries, Scotland | U | 39 | M | Railway Platelayer |
| Richard Lidderdale | 134 Aitkenhead Rd | Govan, Lanark, Scotland | Head | Rigg of Gretna, Dumfries, Scotland | M | 24 | M | Engine Driver |
| Mary Lidderdale | 134 Aitkenhead Rd | Govan, Lanark, Scotland | Wife | Hurlford, Ayr, Scotland | M | 24 | F | |
| James Lidderdale | 18D Railway Buildgs | (Riccarton) Hurlford, Ayr, Scotland | Head | Kirkpatrick, Dumfries, Scotland | M | 42 | M | Railway Engine Driver |
| Isabella Lidderdale | 18D Railway Buildgs | (Riccarton) Hurlford, Ayr, Scotland | Wife | Kirkpatrick, Dumfries, Scotland | M | 42 | F | Engine Drivers Wife |
| James Lidderdale | 18D Railway Buildgs | (Riccarton) Hurlford, Ayr, Scotland | Son | England | U | 20 | M | Railway Engine Stoker |
| David Ladderdale | Prospect Place | Brampton, Cumberland, England | Head | Gretna, Dumfries, Scotland | M | 52 | M | Coal miner |
| Margaret Ladderdale | Prospect Place | Brampton, Cumberland, England | Wife | Bewcastle, Cumberland, England | M | 49 | F | Coal miner wife |
| David Ladderdale | Prospect Place | Brampton, Cumberland, England | Son | Farlam, Cumberland, England | U | 19 | M | Coal miner |
| Mary Jane Ladderdale | Prospect Place | Brampton, Cumberland, England | Daur | Farlam, Cumberland, England | 17 | F | General servant | |
| Thomas Ladderdale | Prospect Place | Brampton, Cumberland, England | Son | Farlam, Cumberland, England | 13 | M | Coal miner | |
| William J Ladderdale | Prospect Place | Brampton, Cumberland, England | Son | Farlam, Cumberland, England | 10 | M | Scholar | |
| Census 1891 | ||||||||
| Robert Lidderdale | Gretna, Dumfries, Scotland | 48 | M | |||||
| Richard Lidderdale | Glasgow (Hutchesontown) Lanark | 34 | M | |||||
| Mary Lidderdale | Glasgow (Hutchesontown) Lanark | 31 | F | |||||
| Jessie Lidderdale | Glasgow (Hutchesontown) Lanark | 7 | F | |||||
| Mary Lidderdale | Glasgow (Hutchesontown) Lanark | 3 | F | |||||
| Margaret B. Lidderdale | Glasgow (Hutchesontown) Lanark | n/a | F | |||||
| Census 1901 | ||||||||
| Mary Lidderdale | Girvan, Ayr | 40 | F | |||||
| Jessie Lidderdale | Girvan, Ayr | 17 | F | |||||
| Mary Lidderdale | Girvan, Ayr | 13 | F | |||||
| Maggie Lidderdale | Girvan, Ayr | 10 | F | |||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |