| .com | Genealogy | |||||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||||
| Lidderdales of Kirkcudbright, Scotland (Tree 3) Census Records |
Kirkcudbright 3 Birth, Marriage, and Death Records |
Kirkcudbright 3 Family Tree GIF Picture File |
| Name | Dwelling | Census Place | Relationship | Birthplace | Mar | Age | Sex | Occupation |
|---|---|---|---|---|---|---|---|---|
| Census 1881 (England and Scotland) | ||||||||
| David Liddesdale | Back St | Girthon, Kircudbright | Head | Minnigaff, Kirkcudbright, Scotland | M | 69 | M | Carter |
| Charlotte Liddesdale | Back St | Girthon, Kircudbright | Wife | Perth, Scotland | M | 69 | F | |
| John Lidderdale | 108 Union St. | (see below) | ||||||
| Margaret [Lidderdale] Chalmers | 2 Chapel St. | (see below) | ||||||
| Peter Hunter Lidderdale | 98 Market Pl. | (see below) | ||||||
| George Lidderdale | 108 Union St. | (see below) | ||||||
| John Lidderdale | 108 Union St. | Botchergate, Cumberland, England | Head | Scotland | M | 41 | M | Mason (stone) |
| Ann Lidderdale | 108 Union St. | Botchergate, Cumberland, England | Wife | Scotland | M | 38 | F | |
| Frances Lidderdale | 108 Union St. | Botchergate, Cumberland, England | Daughter | Scotland | 4 | F | ||
| David Lidderdale | 108 Union St. | Botchergate, Cumberland, England | Son | Carlisle, Cumberland, England | 2 | M | ||
| George Lidderdale | 108 Union St. | Botchergate, Cumberland, England | Boarder | Scotland | M | 28 | M | Mason |
| William Chalmers | 2 Chapel St. | Dumfries, Dumfries | Head | Dumfries, Dumfries, Scotland | M | 56 | M | Shoemaker |
| Margaret [Lidderdale] Chalmers | 2 Chapel St. | Dumfries, Dumfries | Wife | Girthon, Kirkcudbright, Scotland | M | 36 | F | |
| Margaret Chalmers | 2 Chapel St. | Dumfries, Dumfries | Daughter | Dumfries, Dumfries, Scotland | 2 | F | ||
| Alice Charlotte Chalmers | 2 Chapel St. | Dumfries, Dumfries | Daughter | Dumfries, Dumfries, Scotland | 8m | F | ||
| Peter Hunter Lidderdale | 9 Market Pl. | Selkirk, Selkirk | Head | Affleck, Kirkcudbright, Scotland | M | 32 | M | Drapier and Clothier |
| Jane Lidderdale | 9 Market Pl. | Selkirk, Selkirk | Wife | Selkirk Selkirk, Scotland | M | 25 | F | |
| Charlotte Lidderdale | 9 Market Pl. | Selkirk, Selkirk | Daughter | Selkirk Selkirk, Scotland | 9 m | F | ||
| Census 1891 (Scotland) | ||||||||
| James Lidderdale | Girthon, Kircudbright | 46 | M | |||||
| Annie Lidderdale | Girthon, Kircudbright | 27 | F | |||||
| Peter Lidderdale | Selkirk, Selkirk | 42 | M | |||||
| Jane Lidderdale | Selkirk, Selkirk | 34 | F | |||||
| Charlotte Lidderdale | Selkirk, Selkirk | 10 | F | |||||
| Jessie Lidderdale | Selkirk, Selkirk | 8 | F | |||||
| Robert Lidderdale | Selkirk, Selkirk | n/a | M | |||||
| Census 1901 (England and Scotland) | ||||||||
| John Lidderdale | Workington, Cumberland | Scotland | 61 | Stone mason | ||||
| Ann Lidderdale | Workington, Cumberland | Scotland | 58 | |||||
| Frances Lidderdale | Workington, Cumberland | Scotland | 24 | |||||
| David Lidderdale | Workington, Cumberland | Carlisle, Cumberland | 22 | |||||
| John Lidderdale | Workington, Cumberland | Workington, Cumberland | 16 | |||||
| James Lidderdale | Girthon, Kircudbright | 58 | M | |||||
| Annie Lidderdale | Girthon, Kircudbright | 37 | F | |||||
| Jeanie H. Lidderdale | Girthon, Kircudbright | 1 | F | |||||
| Peter Hunter Lidderdale | Selkirk, Selkirk | 52 | M | |||||
| Jane S. Lidderdale | Selkirk, Selkirk | 45 | F | |||||
| Charlotte Lidderdale | Selkirk, Selkirk | 20 | F | |||||
| Jessie R. Lidderdale | Selkirk, Selkirk | 18 | F | |||||
| Robert GH Lidderdale | Selkirk, Selkirk | 10 | M | |||||
| George Lidderdale | Nelson, Lancaster | Scotland | 49 | Stone mason | ||||
| Mary (??) Lidderdale | Nelson, Lancaster | Settle, Yorks | 47 | |||||
| George Lidderdale | Nelson, Lancaster | Nelson, Lancs | 15 | |||||
| Maggie Lidderdale | Nelson, Lancaster | Nelson, Lancs | 12 | |||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |