| .com | Genealogy | |||||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||||
| Lidderdales of Lancashire, England Census Records |
Lancashire Birth, Marriage, and Death Records |
Lancashire Family Tree GIF Picture File |
| Name | Dwelling | Census Place | Relationship | Birthplace | Mar | Sex | Age | Occupation | |
|---|---|---|---|---|---|---|---|---|---|
| Census 1881 | |||||||||
| Ellis Finch | 109 Cemetary Road | North Meols, Lancashire | Head | Heath | M | M | 48 | Joiner | |
| Ellen Finch | 109 Cemetary Road | North Meols, Lancashire | Wife | Ormskirk | M | F | 40 | ||
| William Lidderdale | 109 Cemetary Road | North Meols, Lancashire | Step Son | Manchester | M | 19 | Engine Cleaner | ||
| Census 1901 | |||||||||
| William Lidderdale | Preston, Lancashire | Manchester, Lancashire | 39 | Engineman docks | |||||
| Elizabeth Lidderdale | Preston, Lancashire | Workington, Cumberland | 32 | ||||||
| Jane Lidderdale | Preston, Lancashire | Southport, Lancashire | 12 | ||||||
| Ellen Lidderdale | Preston, Lancashire | Southport, Lancashire | 11 | ||||||
| William Lidderdale | Preston, Lancashire | Preston, Lancashire | 9 | ||||||
| John Lidderdale | Preston, Lancashire | Preston, Lancashire | 5 | ||||||
| Norah Lidderdale | Preston, Lancashire | Preston, Lancashire | 2 | ||||||
| Frederick Lidderdale | Preston, Lancashire | Preston, Lancashire | 6m | ||||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |