| .com | Genealogy | |||||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||||
| Lidderdales of Staffordshire, England Census Records |
Staffordshire Birth, Marriage, and Death Records |
Staffordshire Family Tree GIF Picture File |
| Name | Dwelling | Census Place | Relationship | Birthplace | Mar | Age | Sex | Occupation |
|---|---|---|---|---|---|---|---|---|
| Census 1881 | ||||||||
| Agnes Lidderdale | 19 Crescent | Birmingham, Warwick, England | Servant | Smethwick | U | 29 | F | Housekeeper |
| Elizabeth Lidderdale | Hampstead Road Hamstead Mount | Handsworth, Stafford, England | Servant | Smethwick, Stafford, England | U | 26 | F | Housemaid |
| Margaret Lidderdale | Hampstead Road Hamstead Mount | Handsworth, Stafford, England | Servant | Smethwick, Stafford, England | U | 23 | F | Cook |
| Census 1901 | ||||||||
| Elizabeth Lidderdale | Handsworth, Staffordshire, England | Servant | Southwick Staffs | 46 | ||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |