| .com | Genealogy | |||||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||||
| Lidderdales of Berkshire, England: Directory | ||||||
| Directory Of Berkshire Lidderdales |
Birth, Marriage, and Death Records |
Census Records |
Family Tree GIF Picture File | |||
Download Excel File with all Berkshire Tree Records
| Name | Born | Married | Died | County of | Census Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | Marriage | Death | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | ||||
| Unknown Lineage (unreliable information source) | |||||||||||||
| John Lidderdale | c1787 | c1815 | ???? | Berkshire | Wiltshire | ||||||||
| John Lidderdale | c1790 | ???? | Wiltshire | ||||||||||
| James Lidderdale | c1820 | ???? | Wiltshire | ||||||||||
| Family of John Lidderdale (son of ?? and ??) and Anne Pearce | |||||||||||||
| Parents | |||||||||||||
| John Lidderdale | 1778 | 1800 | ???? | Scotland | Berkshire | X | D | D | D | D | D | D | |
| Anne (Pearce) Lidderdale | 1778 | 1800 | c1853 | Wiltshire | Berkshire | Berkshire | X | X | D | D | D | D | D |
| Children | |||||||||||||
| Julia Anne Lidderdale | c1801 | 1835 | 1882 | Berkshire | Berkshire | Hampshire | X | X | X | X | ? | D | D |
| John Lidderdale | 1802 | 1845 | 1863 | Berkshire | Berkshire | X | X | X | D | D | D | D | |
| William Lidderdale | c1805 | 1835 | 1881 | Berkshire | Suffolk | Berkshire | ? | ? | X | X | X | D | D |
| Elizabeth Pearce Lidderdale | c1806 | 1892 | Wiltshire | Berkshire | X | X | ? | X | X | ? | D | ||
| Charles Henry Lidderdale | c1808 | 1863 | Wiltshire | Berkshire | X | X | ? | D | D | D | D | ||
| Eleanora Lidderdale | 1810 | 1893 | Berkshire | Berkshire | X | X | ? | X | X | ? | D | ||
| Janet Lidderdale | c1813 | 1840 | ???? | Berkshire | Berkshire | ? | ? | ? | ? | ? | ? | ? | |
| James Lidderdale | c1815 | 1845 | 1882 | Berkshire | Wiltshire | Berkshire | X | X | X | X | X | D | D |
| Family of Julia Ann Lidderdale (daughter of John Lidderdale and Anne Pearce) and John Reeks | |||||||||||||
| Parents | |||||||||||||
| Julia Anne Lidderdale | c1801 | 1835 | 1882 | Berkshire | Berkshire | Hampshire | X | X | X | X | ? | D | D |
| John Reeks | 1791 | 1835 | 1868 | Berkshire | Berkshire | Hampshire | X | X | X | D | D | D | D |
| Children | |||||||||||||
| William Lidderdale Pearce Reeks | 1837 | 1873 | 1914 | Berkshire | Berkshire | Hampshire | X | X | X | X | X | ? | ? |
| Henry Stephen Reeks | 1838 | 1876 | 1882 | Berkshire | Hampshire | Hampshire | X | X | X | ? | X | D | D |
| Alfred Reeks | 1839 | 1877 | 1888 | Berkshire | Hampshire | Hampshire | X | ? | ? | X | X | D | D |
| Edward Reeks | 1841 | 1893 | ???? | Berkshire | Hampshire | X | X | X | X | X | D | D | |
| Family of John Lidderdale (son of John Lidderdale and Anne Pearce) and Isabella ?? | |||||||||||||
| John Lidderdale | 1802 | 1845 | 1863 | Berkshire | Berkshire | Berkshire | X | X | X | D | D | D | D |
| Isabella (??) Lidderdale | c1800 | 1845 | 1884 | Berkshire | Berkshire | Berkshire | ? | X | X | X | X | D | D |
| Family of William Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Abblitt | |||||||||||||
| Parents | |||||||||||||
| William Lidderdale | c1805 | 1835 | 1881 | Wiltshire | Suffolk | Berkshire | ? | ? | X | X | X | D | D |
| Elizabeth (Ablitt) Lidderdale | 1805 | 1835 | 1852 | Suffolk | Dorset | ? | ? | D | D | D | D | D | |
| Children | |||||||||||||
| Elizabeth Norris Lidderdale | c1837 | 1890 | ???? | Essex | Berkshire | ? | ? | X | X | X | ? | ? | |
| William Lidderdale | 1837 | 1852 | Essex | Dosret | ? | ? | D | D | D | D | D | ||
| John Lidderdale | 1839 | 1894 | Essex | Berkshire | ? | X | X | X | X | X | D | ||
| Edward Lidderdale | 1843 | 1911 | Essex | Essex | ? | X | X | X | X | ? | |||
| Charles Robertson Lidderdale | 1845 | 1871 | Hampshire | Berkshire | ? | X | X | D | D | D | |||
| Family of Edward Lidderdale (son of William Lidderdale and Elizabeth Ablitt) and Agnes C. ?? | |||||||||||||
| Edward Lidderdale | 1843 | ???? | 1911 | Essex | Essex | ? | X | X | X | X | ? | ||
| Agnes C. (??) Lidderdale | c1843 | ???? | ???? | Wilshire | ? | ? | ? | ? | X | ? | |||
| Family of James Lidderdale (son of John Lidderdale and Anne Pearce) and Elizabeth Prime Bartlett | |||||||||||||
| Parents | |||||||||||||
| James Lidderdale | c1815 | 1845 | 1882 | Berkshire | Wiltshire | Berkshire | X | X | X | X | X | D | D |
| Elizabeth Prime (Bartlett) Lidderdale | 1820 | 1845 | 1879 | Wiltshire | Wiltshire | Wiltshire | X | X | X | X | D | D | D |
| Children | |||||||||||||
| Bessie Lidderdale | 1846 | 1875 | 1894 | Wiltshire | Wiltshire | Wiltshire | X | X | X | X | X | D | |
| Anne Pearce Lidderdale | 1848 | 1883 | Wiltshire | Berkshire | X | X | X | X | D | D | |||
| James Lidderdale | 1850 | 1885 | 1931 | Wiltshire | Wiltshire | Bristol | X | X | X | X | X | X | |
| William Lidderdale | 1852 | ???? | Wiltshire | X | X | X | X | ? | |||||
| John Henry Lidderdale | 1854 | 1858 | Wiltshire | Berkshire | D | D | D | D | D | ||||
| Family of Bessie Lidderdale (daughter of James Lidderdale and Elizabeth Prime Bartlett) and William Thomas Richens Atherton | |||||||||||||
| Parents | |||||||||||||
| Bessie Lidderdale | 1846 | 1875 | 1894 | Wiltshire | Wiltshire | Wiltshire | X | X | X | X | X | D | |
| William Thomas Richens Atherton | 1848 | 1875 | ???? | Wiltshire | Wiltshire | X | X | X | |||||
| Children | |||||||||||||
| Percy Atherton | 1878 | ???? | Wiltshire | X | X | X | |||||||
| Constance Atherton | 1879 | ???? | Wiltshire | X | X | X | |||||||
| Lionel Atherton | 1880 | ???? | Wiltshire | X | X | X | |||||||
| Ida M.G. Atherton | c1882 | ???? | Wiltshire | X | X | ||||||||
| Wilfred D. Atherton | c1883 | ???? | Wiltshire | X | X | ||||||||
| Isabel G. Atherton | c1884 | ???? | Wiltshire | X | X | ||||||||
| Theodore A. Atherton | c1886 | ???? | Wiltshire | X | X | ||||||||
| Conrad E. Atherton | c1889 | ???? | Wiltshire | X | X | ||||||||
| Family of James Lidderdale (son of James Lidderdale and Elizabeth Prime Bartlett) and Augusta Musgrave Guy | |||||||||||||
| Parents | |||||||||||||
| James Lidderdale | 1850 | 1885 | 1931 | Wiltshire | Wiltshire | Bristol | X | X | X | X | X | X | |
| Augusta Musgrave (Guy) Lidderdale | c1857 | 1885 | 1942 | London | Wiltshire | Dorset | X | X | |||||
| Children | |||||||||||||
| Noel Lidderdale | 1885 | ???? | Wiltshire | X | X | ||||||||
| Wiliam Guy Lidderdale | 1887 | 1916 | ???? | Somerset | London | X | X | ||||||
| Francis James Lidderdale | 1889 | 1926 | ???? | Buckinghamshire | Gloucester | X | X | ||||||
| John Henry Lidderdale | 1890 | 1916 | 1933 | Buckinghamshire | Kensington | Surrey | X | X | |||||
| Margaret Elizabeth Lidderdale | 1892 | 1921 | ???? | Oxfordshire | Gloucester | X | |||||||
| Kathleen Eleanora Lidderdale | c1894 | 1924 | ???? | Oxfordshire | Gloucester | X | |||||||
| Family of William Guy Lidderdale (son of James Lidderdale and Augusta Musgrave Guy) and ?? Guy | |||||||||||||
| Parents | |||||||||||||
| Wiliam Guy Lidderdale | 1887 | 1916 | ???? | Somerset | London | X | X | ||||||
| ?? (Guy) Lidderdale | ???? | 1916 | ???? | London | |||||||||
| Children | |||||||||||||
| Female Lidderdale | 1918 | 1918 | Gloucester | Gloucester | |||||||||
| Ronald P.G. Lidderdale | 1920 | 1938 | Bedfordshire | Bedfordshire | |||||||||
| Dorothy M. Lidderdale | 1926 | ???? | Gloucester | ||||||||||
| Family of John Henry Lidderdale (son of James Lidderdale and Augusta Musgrave Guy) and ?? Walker | |||||||||||||
| Parents | |||||||||||||
| John Henry Lidderdale | 1890 | 1916 | 1933 | Buckinghamshire | London | Surrey | X | X | |||||
| ?? (Walker) Lidderdale | ???? | 1916 | ???? | London | |||||||||
| Children | |||||||||||||
| Pamela A. Lidderdale | 1917 | ???? | Lincolnshire | ||||||||||
| Female Lidderdale | 1917 | ???? | Lincolnshire | ||||||||||
| Family of Francis James Lidderdale (son of James Lidderdale and Augusta Musgrave Guy) and ?? Vulliamy | |||||||||||||
| Parents | |||||||||||||
| Francis James Lidderdale | 1889 | 1926 | ???? | Buckinghamshire | Gloucester | X | X | ||||||
| ?? (Vulliamy) Lidderdale | ???? | 1926 | ???? | Gloucester | |||||||||
| Children | |||||||||||||
| John F. Lidderdale | 1928 | ???? | Gloucester | ||||||||||
| David V. Lidderdale | 1932 | 1963 | ???? | Gloucester | Essex | ||||||||
| Family of David V. Lidderdale (son of Francis J. Lidderdale and ?? Vulliamy) and Felicity Ashton | |||||||||||||
| Parents | |||||||||||||
| David V. Lidderdale | 1932 | 1963 | ???? | Gloucester | Essex | ||||||||
| Felicity Mary (Ashton) Lidderdale | 1935 | 1963 | ???? | Essex | Essex | ||||||||
| Children | |||||||||||||
| Alastair James Dunbar Lidderdale | 1964 | ???? | Bucks | ||||||||||
| Julia Arabelle Joyce Lidderdale | 1965 | ???? | ???? | Berkshire | |||||||||
| Diana Celia Joan Lidderdale | 1967 | ???? | ???? | Berkshire | |||||||||
| Unknown Lineage | |||||||||||||
| Emma Louise (??) Lidderdale | c1836 | 1920 | Berkshire | ? | ? | ? | ? | ? | ? | ? | |||
| Ellen Lidderdale | 1858 | 1858 | Berkshire | Berkshire | D | D | D | D | D | ||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |