| .com | Genealogy | |||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||
| Andrew Lidderdale | ||||||||
| 1. James Lidderdale of Yrsyltoun, c1520 - c1580 | ||||||||
| 2. James Lidderdale of Erslington, c1545 - c1621, m. c1572 Katherine Richardson | ||||||||
| 3. Thomas Lidderdale, c1570 - c1629 | ||||||||
| 4. Thomas Lidderdale, c1590 - c1636 | ||||||||
| 4. James Lidderdale, c1590 - 1665 | ||||||||
| 5. Robert Lidderdale, c1610 - c1652, m. Margaret Brown | ||||||||
| 6. Thomas Lidderdale, 1630 - 1687, m. Mary Gordon | ||||||||
| 7. James Lidderdale, c1670 - c1708, m. Margaret Heron | ||||||||
| 8. Thomas Lidderdale, c1690 - ???? | ||||||||
| 8. Jean Lidderdale, c1690 - ????, m. 1708, John Douglas | ||||||||
| 7. David Lidderdale, 1675 - 1732, m. c1708, Eleanora Dunbar | See tree of David Lidderdale descendants, 1675 - present | |||||||
| 6. Robert Lidderdale, c1630 - ???? | ||||||||
| 7. Robert Lidderdale, c1710 - ????, m. Elizabeth McKie | ||||||||
| 8. William Lidderdale, 1739 - 1819, m. 1766, Elizabeth Wright, 1745 - 1823 | See tree of William Lidderdale descendants, 1739 - present | |||||||
| 5. Thomas Lidderdale, c1610 - c1668 | ||||||||
| 5. David Lidderdale, c1610 - ???? | ||||||||
| 4. Robert Lidderdale, c1650 - 1690, m. 1681, Helene Pillans | ||||||||
| 5. Thomas Lidderdale, c1681 - ???? | ||||||||
| 5. James Lidderdale, 1682 - 1761, m. 1705, Frances Haddock, ???? - 1725 | ||||||||
| 6. Helen Lidderdale, 1706 - 1775, m. 1733, Nicolas Child, 1702 - 1746 | ||||||||
| 7. Mary Child, c1735 - ????, m. John Plumer Smith (later changed to Clarke) | ||||||||
| 6. John Lidderdale, 1709 - 1775 | ||||||||
| 6. James Lidderdale, d.y. | ||||||||
| 5. Mary Lidderdale, 1683 - ????, m. 1719, Alexander Meikle | ||||||||
| 5. Helin Lidderdale, 1685 - ???? | ||||||||
| 5. Bethiah Lidderdale, 1686 - ???? | ||||||||
| 3. Alexander Lidderdale, c1570 - ???? | ||||||||
| 3. John Lidderdale, c1570 - ???? | ||||||||
Sources:
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |