| .com | Genealogy | |||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||
| Lidderdales of Kirkcudbright, Scotland (Tree 1) Birth, Marriage, and Death Records |
Kirkcudbright 1 Census Records |
Kirkcudbright 1 Family Tree GIF Picture File |
| Sources | |||||||||||||
| Event | Date | Name 1 | Name 2 | Name 3 | District | County | BMD | IGI | SO | FS | CEN | Gav | Kirk |
| C | 29 Dec 1753 | James Lidderdale | David Lidderdale | Barbara Shyland | Kirkcudbright | Kirkcudbright | X | X | |||||
| Parents | |||||||||||||
| B | c1782 | James Lidderdale | X | ||||||||||
| D | 5 Feb 1840 | James Lidderdale | 58 years old; died of cancer | Kircudbright | Kircudbright | X | |||||||
| Children | |||||||||||||
| B | 20 Jun 1800 | Robert Lidderdale | James Lidderdale | Agnes Haliday | Kirkcudbright | Kirkcudbright | X | X | |||||
| B | 3 Jul 1802 | James Lidderdale | James Lidderdale | Agnes Haliday | Kirkcudbright | Kirkcudbright | X | X | X | ||||
| B | 15 Sep 1804 | Peter Lauderdale | James Lauderdale | Agnes Haliday | Kirkcudbright | Kirkcudbright | X | X | |||||
| M | 6 Dec 1830 | Peter Lidderdale | Mary Mure | refer to Family of Peter Lidderdale and Mary Muir below | |||||||||
| B | 5 Jun 1806 | Helen Lidderdale | James Lidderdale | Agnes Halliday | Kirkcudbright | Kirkcudbright | X | X | X | ||||
| D | 30 Jan 1838 | Helen Lidderdale | 32 years old; died of consumption | Kircudbright | Kircudbright | X | |||||||
| B | 18 Apr 1808 | Thomas Lidderdale | James Lidderdale | Agnes Halliday | Kirkcudbright | Kirkcudbright | X | X | |||||
| B | 8 Dec 1809 | Agnes Lidderdale | James Lidderdale | Agnes Halliday | Kirkcudbright | Kirkcudbright | X | X | X | ||||
| B | 10 Oct 1811 | James Lidderdale | James Lidderdale | Agnes Halliday | Kirkcudbright | Kirkcudbright | X | X | |||||
| D | 1879 | James Lidderdale | 68 years old | Kirkcudbright | Kirkcudbright | X | |||||||
| B | 12 Sep 1815 | Grace Lidderdale | James Lidderdale | Agnes Halliday | Kirkcudbright | Kirkcudbright | X | ||||||
| B | 5 Jun 1817 | Jane Lidderdale | James Lidderdale | Agnes Halliday | Kirkcudbright | Kirkcudbright | X | X | X | ||||
| B | 12 Jun 1826 | Hugh Lidderdale | James Lidderdale | Agnes Halliday | Kirkcudbright | Kirkcudbright | X | X | |||||
| Lineage determined by 1881 England Census | |||||||||||||
| Parents | |||||||||||||
| B | 3 Jul 1802 | James Lidderdale | James Lidderdale | Agnes Haliday | refer to Family of James Lidderdale and Agnes Halliday above | ||||||||
| B | c1800 | Janet Lidderdale | Scotland | X | |||||||||
| Children | |||||||||||||
| B | c1840 | Janet Lidderdale | Scotland | X | |||||||||
| M | 29 Jul 1867 | Janet Lidderdale | George Lovesy | refer to Family of Janet Lidderdale and George Lovesy below | |||||||||
| B | c1845 | Margaret Lidderdale | Scotkand | X | |||||||||
| M | 12 Oct 1868 | Margaret Lidderdale | James Rough | refer to Family of Margaret Lidderdale and James Rough below | |||||||||
| Lineage determined by 1881 England Census | |||||||||||||
| Parents | |||||||||||||
| B | c1840 | Janet Lidderdale | refer to Family of James Lidderdale and Janet ?? above | ||||||||||
| B | 7 May 1837 | George Lovesay | Robert Lovesay | Susannah | Cricklade | Wiltshire | X | ||||||
| M | 29 Jul 1867 | Janet Lidderdale | George Lovesy | Aston Juxta Birmingham | Warwick | X | X | ||||||
| Children | |||||||||||||
| B | c1870 | John George Lovesy | Saltley | Warwick | X | ||||||||
| B | c1871 | Margaret J. Lovesy | Saltley | Warwick | X | ||||||||
| B | c1874 | J.A. Lovesy | Saltley | Warwick | X | ||||||||
| B | c1877 | Albert Lovesy | Saltley | Warwick | X | ||||||||
| B | c1880 | Agnes Lovesy | Saltley | Warwick | X | ||||||||
| Lineage determined by 1881 England Census | |||||||||||||
| Parents | |||||||||||||
| B | c1845 | Margaret Lidderdale | refer to Family of James Lidderdale and Janet ?? above | ||||||||||
| M | 12 Oct 1868 | Margaret Lidderdale | James Rough | Aston Juxta Birmingham | Warwick | X | X | ||||||
| Children | |||||||||||||
| B | c1870 | Margaret A. Rough | Saltley Ashton Parish | Warwick | X | ||||||||
| Parents | |||||||||||||
| B | 15 Sep 1804 | Peter Lauderdale | James Lauderdale | Agnes Haliday | refer to Family of James Lidderdale and Agnes Halliday above | ||||||||
| B | c1807 | Mary (Muir) Lidderdale | |||||||||||
| M | 6 Dec 1830 | Peter Lidderdale | Mary Muir | Kelton | Kirkcudbright | X | |||||||
| D | 1855 | Peter Lidderdale | 49 years old | Kirkcudbright | Kirkcudbright | X | |||||||
| D | 1882 | Mary Lidderdale | 75 years old | Kelton | Kirkcudbright | ||||||||
| Children | |||||||||||||
| B | 2 Jul 1831 | John Lidderdale | Peter Lidderdale | Mary Muir | Kelton | Kirkcudbright | X | X | |||||
| B | 27 Feb 1833 | Agnes Lidderdale | Peter Lidderdale | Mary Muir | Kelton | Kirkcudbright | X | X | X | ||||
| M | 5 Dec 1852 | Agnes Lidderdale | William Williams | Cathedral, Manchester | Lancashire | X | |||||||
| B | 23 May 1835 | James Lidderdale | Peter Lidderdale | Mary Mure | Kelton | Kirkcudbright | X | X | |||||
| B | 7 Nov 1836 | Elizabeth Lidderdale | Peter Lidderdale | Mary Muir | X | ||||||||
| C | 19 Dec 1836 | Elizabeth Lidderdale | Peter Lidderdale | Mary Muir | Oldham Street Presbyterian, Liverpool | Lancashire | X | ||||||
| D | 1838 | Elizabeth Lidderdale | Liverpool | Lancashire | X | ||||||||
| B | 10 Oct 1838 | Jane Lidderdale | Peter Lidderdale | Mary Mure | X | X | |||||||
| C | 4 Nov 1838 | Jane Lidderdale | Peter Lidderdale | Mary Mure | Oldham Street Presbyterian, Liverpool | Lancashire | X | ||||||
| M | 26 Jan 1863 | Jane Lidderdale | Peter Noon | Cathedral, Manchester | Lancashire | X | X | ||||||
| B | 17 Mar 1841 | Mary Lidderdale | Peter Lidderdale | Mary Muir | Liverpool | Lancashire | X | X | |||||
| C | 27 Mar 1841 | Mary Lidderdale | Peter Lidderdale | Mary Muir | Oldham Street Presbyterian, Liverpool | Lancashire | X | ||||||
| B | Jan 1844 | Janess Lidderdale | Peter Lidderdale | Mary Muir | X | ||||||||
| C | Feb 1844 | Janess Lidderdale | Peter Lidderdale | Mary Muir | Oldham Street Presbyterian, Liverpool | Lancashire | X | ||||||
| B | 1844 | Agnes Lidderdale | Liverpool | Lancashire | X | X | |||||||
| B | 1846 | William Lidderdale | Liverpool | Lancashire | X | ||||||||
| B | 1849 | Grace Lidderdale | Liverpool | Lancashire | X | ||||||||
| M | 15 Jun 1849 | William Lidderdale | Jane Wallace | Kirkcudbright | Kirkcudbright | X | X | ||||||
| M | 10 Jun 1853 | William Lidderdale | Ann Elizabeth Robbieshaw | Kirkcudbright | Kirkcudbright | X | X | ||||||
| Event Key: | |||||||||||||
| B | Born | ||||||||||||
| C | Christened | ||||||||||||
| M | Married | ||||||||||||
| D | Died | ||||||||||||
| Source Key: | |||||||||||||
| BMD | Free BMD (www.freebmd.rootsweb.com) and (www.ancestry.com) | ||||||||||||
| IGI | International Genealogical Index (www.familysearch.org). | ||||||||||||
| SO | Scot Origins (www.origins.net). | ||||||||||||
| FS | Family Search, British Isles Vital Records Index 2nd ed. (www.familysearch.org). | ||||||||||||
| Cen | 1881 Census (www.origins.net) and (www.familysearch.org). | ||||||||||||
| Gav | Gavin Lidderdale | ||||||||||||
| Kirk | Deaths recorded in Kirkcudbright OPR's (www.old-Kirkcudbright.net/genealogy/deaths.htm) | ||||||||||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |