| .com | Genealogy | |||||||||
| Home | | | Photos | | | Genealogy | | | Economics | | | Web Directory | ||
| Lidderdales of Staffordshire, England Birth, Marriage, and Death Records |
Staffordshire Census Records |
Staffordshire Family Tree GIF Picture File |
| Sources | ||||||||||||
| Event | Date | Name 1 | Name 2 | Name 3 | District | County | BMD | IGI | FS | SO | Gav | Cen |
| Parents | ||||||||||||
| M | 9 Mar 1826 | John Lauderdale | Janet McHaig | Sorbie | Wigtown | X | ||||||
| Children | ||||||||||||
| B | 21 Dec 1826 | William Galt Lutherdale | John Lutherdale | Janet McHarg | Kilmarnock | Ayr | X | X | ||||
| C | 7 Jan 1827 | William Galt Lutherdale | John Lutherdale | Midlothian | X | X | ||||||
| B | 28 Jun 1829 | Margaret Leatherdale | John Leatherdale | Janet McHarg | Gorbals | Lanark | X | |||||
| B | 14 Feb 1836 | Jane Lauderdale | John Lauderdale | Janet McHarg | Alva | Stirling | X | |||||
| M | Sep 1854 | Jane Lidderdale | Kings Norton | Staffordshire, Warwickshire and Worcestershire | X | |||||||
| Parents | ||||||||||||
| B | 21 Dec 1826 | William Galt Lutherdale | John Lutherdale | Janet McHarg | refer to Family of John Lidderdale and Janet McHarg above | |||||||
| M | William Lidderdale | Elizabeth ?? | ||||||||||
| Children | ||||||||||||
| B | Dec 1851 | Agnes McHarg Lidderdale | Kings Norton | X | X | |||||||
| M | Jun 1885 | Agnes McHarge Lidderdale | Birmingham | Warwickshire | X | |||||||
| D | 1905 | Agnes C Lidderdale | 55 years old | Ruthin | X | |||||||
| B | Jun 1853 | Janet McHarg/McHaig Lidderdale | Kings Norton | Staffordshire, Warwickshire and Worcestershire | X | X | ||||||
| M | Jun 1888 | Janet McHarge Lidderdale | Birmingham | Warwickshire | X | |||||||
| B | Mar 1855 | Elizabeth Lucinia Lidderdale | Kings Norton | X | X | |||||||
| C | 31 Aug 1856 | Elizabeth Loucinda Lidderdale | William Lidderdale | Elizabeth | Harborne | Stafford | X | |||||
| D | Mar 1942 | Elizabeth Lucinia Lidderdale | 87 years old | Birmingham | X | |||||||
| B | Jun 1856 | John Lidderdale | Kings Norton | X | ||||||||
| D | Sep 1856 | John Lidderdale | Kings Norton | Staffordshire, Warwickshire and Worcestershire | X | |||||||
| B | Dec 1857 | Margaret Eugeine Lidderdale | Kings Norton | X | X | |||||||
| Event Key: | ||||||||||||
| B | Born | |||||||||||
| C | Christened | |||||||||||
| M | Married | |||||||||||
| D | Died | |||||||||||
| Source Key: | ||||||||||||
| BMD | Free BMD (www.freebmd.rootsweb.com) and (www.ancestry.com). | |||||||||||
| IGI | International Genealogical Index (www.familysearch.org). | |||||||||||
| FS | Family Search, British Isles Vital Records Index 2nd ed. (www.familysearch.org). | |||||||||||
| SO | Scot Origins (www.origins.net). | |||||||||||
| Gav | Research by Gavin Lidderdale | |||||||||||
| Cen | 1881 Census (www.origins.net) and (www.familysearch.org). | |||||||||||
| |
Tancred Lidderdale (Tancred@Lidderdale.com) |